Restaurant Menu
MORNING CHOICE
Items | Rates (INR) |
---|---|
INDIAN BREAKFAST (Aloo Paratha, Poori Bhaji, Tea, Coffee) | 349 |
CONTINENTAL BREAKFAST (Egg, Choice, Tea, Coffee, Hot Milk) | 399 |
AMERICAN BREAKFAST (Egg to Choice, Tea, Coffee, Hot Milk, Real Juice) | 419 |
EGG TO YOUR CHOICE WITH BOILED EGG | 89 |
BREAD OR TOAST | 149 |
PLAIN BREAD/TOAST (2 SLICE) (Bread/toast With Butter) | 49 |
PRESERVES (2 SLICE) | 99 |
HALF FRIED EGG | 99 |
ALOO PARATHA WITH CURD (2 PIECES) | 119 |
PAO BHAJI | 129 |
VEGETABLE SANDWICH | 129 |
EGG SANDWICH | 139 |
CHEESE SANDWICH | 139 |
CHOLE BHATURE | 149 |
CHICKEN SANDWICH | 159 |
MASALA OMELETTE | 179 |
BREAD OMELETTE | 179 |
POORI BHAJI (4 PIECES) | 179 |
VEG. CLUB SANDWICH | 189 |
MUSHROOM OMELETTE | 219 |
NON VEG. CLUB SANDWICH | 219 |
BEVERAGE STATION
Items | Rates (INR) |
---|---|
JAL JEERA | 59 |
LASSI | 89 |
SOFT DRINKS | 49 |
RED BULL ENERGY DRINK | 199 |
JUICE | 99 |
FRESH LIME SODA | 69 |
FRESH LIME WATER | 59 |
TEA | 59 |
COFFEE | 89 |
ICED TEA | 79 |
HOT MILK | 99 |
MILK SHAKE | 139 |
MILK SHAKE WITH ICE CREAM (Vanilla, Strawberry, Chocolate, Butter Scotch, Mango) | 159 |
COLD COFFEE | 149 |
COLD COFFEE WITH ICE CREAM | 169 |
MINERAL WATER | 30 |
ICE CUBE BUCKET | 69 |
BUTTER MILK (Masala Chocolate) | 89 |
SOUP CORNER (VEG)
Items | Rates (INR) |
---|---|
CREAM OF TOMATO SOUP | 129 |
HOT-N-SOUR SOUP | 139 |
MANCHOW SOUP | 139 |
TALUMEIN VEGETABLE SOUP | 139 |
LEMON CORIANDER SOUP | 159 |
SWEET CORN SOUP | 139 |
VEG CLEAR SOUP | 139 |
SOUP CORNER (NON-VEG)
Items | Rates (INR) |
---|---|
CHICKEN HOT-N-SOUR SOUP | 169 |
CHICKEN MANCHOW SOUP | 169 |
CREAM OF CHICKEN MUSHROOM | 169 |
CHOICE OF CHICKEN SOUP | 169 |
CHICKEN TALUMEIN SOUP | 169 |
CHICKEN SWEET CORN SOUP | 169 |
LITTLE BITES
Items | Rates (INR) |
---|---|
PAPAD ROASTED | 39 |
PAPAD FRIED | 49 |
MASALA PAPAD | 79 |
PERI PERI V CRISPERS | 199 |
VEG BURGER | 89 |
POTATO CHAT | 99 |
WAFERS | 99 |
CHEESE BURGER | 109 |
FRENCH FRIES | 149 |
VEG CUTLETS | 169 |
ALOO MINT BALLS | 179 |
PEANUT CHAT | 189 |
CHANA CHAT | 189 |
MASALA PEANUT | 199 |
MASALA MATAR | 199 |
VEG PAKODA/PANEER PAKODA | 179/219 |
ZEERA CHANA | 219 |
CHEESE CUTLETS | 219 |
PANEER CHATNI PAKODA | 229 |
CHICKEN CUTLETS | 249 |
CHEESE FINGER | 249 |
CHICKEN BURGER | 149 |
EGG BURGER | 129 |
TAKE IT CHEESY
Items | Rates (INR) |
---|---|
CHEESE PIZZA | 159 |
CHEESE TOMATO ONION CAPSICUM PIZZA | 199 |
MARGHERITA PIZZA | 199 |
SWEET CORN PIZZA | 249 |
CHEESE 5 PEPPER PIZZA | 249 |
CHICKEN PIZZA | 249 |
SIZZLING HOUSE
Items | Rates (INR) |
---|---|
VEG. STEAK SIZZLER | 349 |
MIX VEGETABLE SIZZLER | 349 |
CHICKEN SIZZLER | 449 |
MUTTON STEAK SIZZLER | 499 |
MIX NON VEG. GRILL SIZZLER | 499 |
SOUTHERN SPICE
Items | Rates (INR) |
---|---|
PLAIN DOSA | 119 |
IDLI SAMBHAR | 119 |
SAMBHAR WADA | 119 |
BUTTER PLAIN DOSA | 139 |
PLAIN RAVA DOSA | 149 |
ONION DOSA | 169 |
MASALA DOSA | 169 |
VEGETABLE UTTAPAM | 179 |
MASALA RAVA DOSA | 179 |
CHEESE UTTAPAM | 199 |
THE TASTY COMBO'S
Items | Rates (INR) |
---|---|
DAL WITH RICE | 249 |
CHOLE WITH RICE | 249 |
MATAR PANEER WITH RICE | 299 |
VEG. THALI | 299 |
MUTTON KORMA WITH RICE | 349 |
NON-VEG. THALI | 399 |
CHINEESE VEG EXPRESS
Items | Rates (INR) |
---|---|
CRISPY CHILLY POTATO | 249 |
SPRING ROLL | 249 |
BABY CORN SALT AND PEPPER | 259 |
SCHEZWAN FRIED VEGETABLES | 259 |
CRISPY FRIED VEGETABLE | 259 |
MOMOS VEG – STEAM/FRIES | 189/219 |
CRISPY CORN IN THE BASKET | 299 |
VEGETABLE LOLLY POP | 299 |
CHINEESE NON-VEG EXPRESS
Items | Rates (INR) |
---|---|
CHICKEN SPRING ROLL | 299 |
MOMOS NON-VEG STEAM/FRIES | 289/319 |
FRIED GOLDEN CHICKEN | 389 |
LEMON CHICKEN | 349 |
CHILLY GARLIC CHICKEN | 349 |
CRISPY FRIED CHICKEN | 389 |
CHINEESE CUISINE VEG
Items | Rates (INR) |
---|---|
VEG. FRIED RICE | 119 |
VEGETABLE CHOWMEIN | 119 |
SCHEZWAN FRIED RICE | 249 |
VEGETABLE CHOPSEUY | 249 |
VEGETABLE HAKKA NOODLES | 249 |
SINGAPORE NOODLES | 249 |
SINGAPORE VEGETABLE FRIED RICE | 249 |
VEGETABLE MANCHURIAN (Dry/Gravy) | 259/289 |
VEGETABLE BALLS IN HOT GARLIC SAUCE | 289 |
VEGETABLE SWEET ‘N’ SOUR | 299 |
MIX VEGETABLE HOT GARLIC SAUCE | 339 |
MUSHROOM CHILLY | 349 |
CHILLY PANEER (Dry/Gravy) | 349/369 |
CHINEESE CUISINE NON-VEG
Items | Rates (INR) |
---|---|
CHICKEN CHOWMEIN | 249 |
EGGS IN HOT GARLIC SAUCE | 249 |
EGGS IN LEMON CORRIANDER SAUCE | 249 |
EGG MANCHURIAN SPICY SAUCE | 249 |
CHICKEN FRIED RICE | 299 |
CHICKEN HAKKA NOODLES | 299 |
NON-VEG. MIX FRIED RICE | 299 |
CHICKEN CHOPSUEY | 349 |
AMERICAN CHOPSUEY | 349 |
MIX NON-VEG. CRISPY NOODLES | 349 |
SINGAPORE NON VEG. NOODLES | 349 |
SINGAPORE NON VEG. FRIED RICE | 349 |
SCHEZWAN FRIED RICE NON VEG | 349 |
CHICKEN LOLLYPOP | 399 |
SWEET ‘N’ SOUR CHICKEN | 399 |
CHILLY CHICKEN (Dry/Gravy) | 429 |
CHICKEN MANCHURIAN (Dry/Gravy) | 429 |
TANDOORI TRAILS (VEG)
Items | Rates (INR) |
---|---|
ALOO CHATNIWALA | 159 |
LAL SURKH ALOO | 189 |
HARA BHARA KEBAB | 199 |
TANDOORI ALOO | 229 |
TANDOORI GOBHI | 229 |
SUBZ KATHI ROLL | 229 |
VEG. SEEKH KEBAB | 239 |
VEG. GULAFI SEEKH KEBAB | 249 |
TANDOORI MUSHROOM | 279 |
VEG. GULAUTI KEBAB | 289 |
PANEER ANGARA | 289 |
PANEER PUDINA TIKKA | 289 |
PANEER ACHARI TIKKA | 289 |
PANEER TIKKA ADRAKI | 289 |
PANEER TIKKA | 289 |
SHAKAHARI KEBAB PLATTER | 299 |
STUFF MUSHROOM | 299 |
TANDOORI PINEAPPLE | 299 |
SULTANI PANEER TIKKA | 319 |
CHEESE MUTTER PANEER TIKKA | 319 |
PANEER MALAI TIKKA | 319 |
PANEER CORN MALAI KEBAB | 319 |
TANDOORI TRAILS (NON-VEG)
Items | Rates (INR) |
---|---|
KASTURI KEBAB | 349 |
SHAMI KEBAB | 349 |
GOSHT SEEKH KEBAB (4 PCS.) | 349 |
TANDOORI MURG HALF | 349 |
TANGDI KEBAB (4 PCS.) | 359 |
MURG KATHI ROLL (2 PCS.) | 379 |
MURG TIKKA | 399 |
MURG KAALI MIRCH TIKKA | 399 |
MURG SEEKH KEBAB (4 PCS.) | 399 |
RESHMI SEEKH KEBAB | 399 |
MURG CHATNIWALA | 399 |
MURG MALAI TIKKA | 399 |
AFGHANI TANGDI (4 PCS.) | 399 |
AFGHANI MURG | 399 |
GULAUTI KEBAB | 399 |
STUFFED TANGDI KEBAB (4 PCS.) | 409 |
MURG TIKKA CHATNIWALA | 419 |
STUFFED AFGHANI TANGDI (4 PCS.) | 449 |
TANDOORI MURG FULL | 559 |
NON-VEG KEBAB PLATTER | 599 |
CHAAP
Items | Rates (INR) |
---|---|
TANDOORI SOYA CHAAP | 249 |
TANDOORI MALAI CHAAP | 289 |
SOYA CHAAP MASALA | 289 |
TANDOORI STUFF CHAAP | 299 |
NARGISI MALAI CHAAP | 299 |
SOYA MALAI CHAAP GRAVY | 299 |
SOYA CHAAP KORMA | 299 |
SOYA CHAAP KHADI | 299 |
MUSHROOM MASALA | 299 |
RAJASTHANI KOFTA CURRY | 299 |
DAL HANDI BHUKHARA | 299 |
DAL HYDRABADI | 299 |
MUTTER MUSHROOM | 299 |
MAKAI MUSHROOM MASALA | 319 |
DAHI KE SHOLE | 269 |
DAHI KE KABAB | 279 |
SALAD BOARD
Items | Rates (INR) |
---|---|
ONION SALAD | 89 |
GARDEN GREEN SALAD | 119 |
KACHUMBER SALAD | 139 |
MACRONI SALAD | 149 |
RUSSIAN SALAD | 189 |
WHITE SAUCE PASTA | 299 |
MIX SAUCE PASTA | 299 |
RED SAUCE PASTA | 299 |
SUMUNDER SE
Items | Rates (INR) |
---|---|
FISH TIKKA | 749 |
FISH AMRITSARI | 749 |
FISH CURRY | 749 |
RICE DELICACY
Items | Rates (INR) |
---|---|
STEAMED RICE | 159 |
JEERA RICE | 199 |
SUBZ CHILMAN DUM BIRYANI | 249 |
MATTER PULAO | 249 |
KASHMIRI PULAO | 249 |
EGG BIRYANI | 269 |
GOSHT NIZAM DUM BIRYANI | 379 |
MURG NAWABI DUM BIRYANI | 379 |
THE DINING DEN (VEG)
Items | Rates (INR) |
---|---|
KHUMBI PALAK | 269 |
TANDOORI ALOO MAKKHAN MASALA | 289 |
DUM ALOO BHOJPURI | 289 |
METHI MATTAR MALAI | 299 |
DUM ALOO KASHMIRI | 319 |
PANEER KADHAI | 339 |
SHAHI PANEER (WHITE/BROWN) | 339 |
PANEER JALFREZI | 339 |
PANEER PUDINA MASALA | 339 |
PALAK PANEER | 339 |
PANEER TIKKA MASALA | 349 |
MALAI KOFTA (WHITE/BROWN) | 349 |
NAVRATAN KORMA | 349 |
PANEER KOLHAPURI | 349 |
PANEER BHURJI | 349 |
PANEER BUTTER MASALA | 349 |
DUM ALOO BANARSI | 349 |
MATKI PANEER/TAWA PANEER | 349/349 |
HANDI PANEER | 349 |
PANEER LABABDAR | 349 |
PANEER DO PYAZA | 349 |
PANEER ANGARA | 359 |
LAZEEZ PANEER LABABDAR | 369 |
PANEER KASABA (CHEF SPECIAL) | 399 |
ALOO JEERA / METHI | 239 |
DAL DRY (URAD) | 249 |
DAL PANCHRATAN | 249 |
DAL DHABA | 249 |
MAUSAM KI BAHAR | 259 |
DAL TADKA | 269 |
ALOO PYAAZ DUMDAAR MASALA | 279 |
SUBZ JAL FRAEZI | 279 |
PUNJABI CHOLE | 279 |
CHANA MASALA | 279 |
CHANA PINDI | 279 |
SABZ KADHAI | 279 |
VEGETABLE KOFTA CURRY | 299 |
DAL MAKHANI | 299 |
BABY CORN CAPSICUM BHUJIA | 319 |
VEGETABLE HARIYALI KOFTA | 319 |
THE DINING DEN (NON-VEG)
Items | Rates (INR) |
---|---|
HALF/FULL | |
EGG BHURJI | 189 |
EGG CURRY (2 EGGS) | 249 |
CHICKEN CURRY | 359 |
CHICKEN MASALA | 369 |
CHICKEN RARA | 429 |
TAWA CHICKEN | 379/679 |
MALAI MURG (ONE PORTION) | 399 |
MURG KADHAI WALA | 399 |
MURG MIRCH MASALA | 399 |
MURG TIKKA MAKHAN MASALA | 419 |
MURG MAKHANWALA (BONELESS) HALF | 449 |
MURG MAKHANWALA (BONELESS) (HALF/FULL) | 449/649 |
MURG KALI MIRCH (FULL) | 649 |
MURG MAKHANWALA (HALF/FULL) | 389/649 |
MURG KALI MIRCH (HALF) | 399 |
MUTTON CHAP MASALA | 419 |
MUTTON ROGAN JOSH | 399 |
MUTTON STEW | 399 |
MUTTON KORMA | 399 |
MUTTON RARA | 399 |
KADHAI GOSHT | 399 |
BHUNA GOSHT | 399 |
GOSHT SAAGWALA | 399 |
KEEMA MATTAR | 399 |
INDIAN BREADS PIT
Items | Rates (INR) |
---|---|
ROTI TANDOORI | 29 |
ROOMALI ROTI | 29 |
TAWA CHAPATI | 29 |
BUTTER ROTI | 39 |
PLAIN NAAN | 49 |
MISSI ROTI | 49 |
BUTTER NAAN | 69 |
BUTTER PARATHA | 69 |
LACHHA PARATHA | 69 |
PUDINA PARATHA | 69 |
GARLIC NAAN | 79 |
STUFFED PARATHA | 89 |
STUFFED KULCHA | 89 |
AMRITSARI NAN | 89 |
KANDHARI NAAN | 89 |
KEEMA NAAN (NON-VEG) | 129 |
YOGURT'S CORNER
Items | Rates (INR) |
---|---|
BOONDI RAITA | 149 |
PINEAPPLE RAITA | 159 |
VEGETABLE RAITA | 159 |
ALOO PUDINA RAITA | 159 |
PLAIN RAITA | 119 |
PLAIN CURD | 129 |
DESSERTS PARLOUR
Items | Rates (INR) |
---|---|
VANILLA ICE CREAM | 59 |
STRAWBERRY ICE CREAM | 59 |
BUTTER SCOTCH ICE CREAM | 69 |
CHOCOLATE ICE CREAM | 69 |
MANGO ICE CREAM | 89 |
GULAB JAMUN (2 Pcs.) | 89 |
AMERICAN NUTS ICE CREAM | 89 |
KESAR PISTA ICE CREAM | 89 |
TUTI FRUITY ICE CREAM (SMALL) | 119 |
TUTI FRUITY ICE CREAM (LARGE) | 149 |